XPS board waste recycling quotation
Learn More
Product Introduction
| Number | Quantity | Description | Unit | Description | Unit price | Total price |
| 1 | 1 | HKY75 twin-screw co rotating extruder | set | L/D=40:1 75KW |
US$37,000 | US$37,000 |
| 2 | 1 | HY-150 single screw extruder | set | 55KW | US$34,000 | US$34,000 |
| 3 | 1 | Mixer | set | 3KW | US$1,000 | US$2,000 |
| 4 | 1 | Stainless steel feeding machine | set | 1.5KW | US$1,000 | US$2,000 |
| 5 | 1 | Hydraulic screen changer | set | 4 sheets | US$3,400 | US$3,400 |
| 6 | 1 | Mold | set | US$2,000 | US$2,000 | |
| 7 | 1 | Mold thermostat | set | US$700 | US$700 | |
| 8 | 1 | Foam injection system | set | One large and one small | US$4,000 | US$4,000 |
| 9 | 1 | Flattening machine with one-time traction | set | US$8,400 | US$8,400 | |
| 10 | 1 | Secondary traction and embossing | set | US$2,000 | US$2,000 | |
| 11 | 1 | Cooling roller frame | set | × 6 | US$200 | US$1,200 |
| 12 | 1 | Cutting saw | set | US$7,500 | US$7,500 | |
| 13 | 1 | Main control cabinet | set | US$10,000 | US$10,000 | |
| 14 | 1 | Hammer crusher | set | 30 kW motor | US$7,500 | US$7,500 |
| 15 | 1 | Milling and joint filling machine | set | US$5,800 | US$5,800 | |
| 16 | 1 | Waste board recycling machine | set | US$6,000 | US$6,000 | |
| 17 | 1 | Spare parts | ||||
| 18 | 1 | File | ||||
| Total | US$131,500 |
Technical Parameters
+86-25-84439591
Address: No. 19 Yunlong Road, Tao Wu Industrial Park, Jiangning District, Nanjing City
Mobile phone: 13801580926 / 13770651639
Email: admin@chinakaiyou.com
Copyright © 2025 Nanjing Kaiyou Rubber & Plastic Machinery Co., Ltd.
Business license